IPL 2013 Points Table
Logo | Team | Pld | Win | Lost | Tied | N/R | Net RR | Pts |
---|---|---|---|---|---|---|---|---|
CSK | 16 | 11 | 5 | 0 | 0 | +0.530 | 22 | |
MI | 16 | 11 | 5 | 0 | 0 | +0.441 | 22 | |
RR | 16 | 10 | 6 | 0 | 0 | +0.322 | 20 | |
SRH | 16 | 10 | 6 | 0 | 0 | +0.003 | 20 | |
RCB | 16 | 9 | 7 | 0 | 0 | +0.457 | 18 | |
KXIP | 16 | 8 | 8 | 0 | 0 | +0.226 | 16 | |
KKR | 16 | 6 | 10 | 0 | 0 | -0.095 | 12 | |
PWI | 16 | 4 | 12 | 0 | 0 | -1.006 | 8 | |
DC | 16 | 3 | 13 | 0 | 0 | -0.848 | 6 |
The finale of the sixth season was held in Eden Gardens in Kolkata between Chennai Super Kings and Mumbai Indians. Mumbai Indians Riders won the season and Shane Watson (Rajasthan Royals) was declared man of the series. During the tournament, Chennai Super Kings and Mumbai Indians won 11 matches out of 16 matches.