IPL 2008 Points Table
Logo | Team | Pld | Win | Lost | Tied | N/R | Net RR | Pts |
---|---|---|---|---|---|---|---|---|
RR | 14 | 11 | 3 | 0 | 0 | +0.632 | 22 | |
KXIP | 14 | 10 | 4 | 0 | 0 | +0.509 | 20 | |
CSK | 14 | 8 | 6 | 0 | 0 | -0.192 | 16 | |
DC | 14 | 7 | 6 | 0 | 1 | +0.342 | 15 | |
MI | 14 | 7 | 7 | 0 | 0 | +0.570 | 14 | |
KKR | 14 | 6 | 7 | 0 | 1 | -0.147 | 13 | |
RCB | 14 | 4 | 10 | 0 | 0 | -1.160 | 8 | |
DEC | 14 | 2 | 12 | 0 | 0 | -0.467 | 4 |
The final of the first season of the IPL was held in Wankhede Stadium, Mumbai between Rajasthan Royals and Chennai Super Kings. Rajasthan Royals won the season and Shane Watson (Rajasthan Royals) was declared man of the series. During the tournament, Rajasthan Royals had won 11 matches out of 14 and Chennai Super Kings had won 8 out of 14.