IPL 2009 Points Table
Logo | Team | Pld | Win | Lost | Tied | N/R | Net RR | Pts |
---|---|---|---|---|---|---|---|---|
DC | 14 | 10 | 4 | 0 | 0 | +0.311 | 20 | |
CSK | 14 | 8 | 5 | 0 | 1 | +0.951 | 17 | |
RCB | 14 | 8 | 6 | 0 | 0 | -0.191 | 16 | |
DEC | 14 | 7 | 7 | 0 | 0 | +0.203 | 14 | |
KXIP | 14 | 7 | 7 | 0 | 0 | -0.483 | 14 | |
RR | 14 | 6 | 7 | 0 | 1 | -0.352 | 13 | |
MI | 14 | 5 | 8 | 0 | 1 | +0.297 | 11 | |
KKR | 14 | 3 | 10 | 0 | 1 | -0.789 | 7 |
The final of the second season was held in New Wanderers Stadium, Johannesburg between Deccan Chargers and Royal Challengers Bangalore. Deccan Chargers won the season and Adam Gilchrist (Delhi Capitals) was declared man of the series. During the tournament, Deccan Chargers won 7 matches out of 14 and Rajasthan Royals Bangalore had won 8 out of 14.