IPL 2010 Points Table
Logo | Team | Pld | Win | Lost | Tied | N/R | Net RR | Pts |
---|---|---|---|---|---|---|---|---|
MI | 14 | 10 | 4 | 0 | 0 | +1.084 | 20 | |
DEC | 14 | 8 | 6 | 0 | 0 | -0.297 | 16 | |
CSK | 14 | 7 | 7 | 0 | 0 | +0.274 | 14 | |
RCB | 14 | 7 | 7 | 0 | 0 | +0.219 | 14 | |
DC | 14 | 7 | 7 | 0 | 0 | +0.021 | 14 | |
KKR | 14 | 7 | 7 | 0 | 0 | -0.341 | 14 | |
RR | 14 | 6 | 8 | 0 | 0 | -0.514 | 12 | |
KXIP | 14 | 4 | 10 | 0 | 0 | -0.478 | 8 |
The final of the third season was held in Wankhede Stadium, Mumbai between Chennai Super Kings and Mumbai Indians. Chennai Super Kings won the season and Sachin Tendulkar (Mumbai Indians) was declared man of the series. During the tournament, Chennai Super Kings and Mumbai Indians won 9 matches out of 14 matches.