IPL 2011 Points Table
Logo | Team | Pld | Win | Lost | Tied | N/R | Net RR | Pts |
---|---|---|---|---|---|---|---|---|
RCB | 14 | 9 | 4 | 0 | 1 | +0.326 | 19 | |
CSK | 14 | 9 | 5 | 0 | 0 | +0.443 | 18 | |
MI | 14 | 9 | 5 | 0 | 0 | +0.040 | 18 | |
KKR | 14 | 8 | 6 | 0 | 0 | +0.443 | 16 | |
KXIP | 14 | 7 | 7 | 0 | 0 | -0.051 | 14 | |
RR | 14 | 6 | 7 | 0 | 1 | -0.691 | 13 | |
DEC | 14 | 6 | 8 | 0 | 0 | +0.222 | 12 | |
KTK | 14 | 6 | 8 | 0 | 0 | -0.214 | 12 | |
PWI | 14 | 4 | 9 | 0 | 1 | -0.134 | 9 | |
DC | 14 | 4 | 9 | 0 | 1 | -0.448 | 9 |
The final of the fourth season was held in M.A. Chidambaram Stadium in Chennai between Chennai Super Kings and Rajasthan Royals Bangalore. Chennai Super Kings won the season and Chris Gayle (Kings XI Punjab) was declared man of the series. During the tournament, Chennai Super Kings and Royal Challengers Bangalore won 9 matches out of 14 matches.