IPL 2015 Points Table
Logo | Team | Pld | Win | Lost | Tied | N/R | Net RR | Pts |
---|---|---|---|---|---|---|---|---|
CSK | 14 | 9 | 5 | 0 | 0 | +0.709 | 18 | |
MI | 14 | 8 | 6 | 0 | 0 | -0.043 | 16 | |
RCB | 14 | 7 | 5 | 0 | 2 | +1.037 | 16 | |
RR | 14 | 7 | 5 | 0 | 2 | +0.062 | 16 | |
KKR | 14 | 7 | 6 | 0 | 1 | +0.253 | 15 | |
SRH | 14 | 7 | 7 | 0 | 0 | -0.239 | 14 | |
DC | 14 | 5 | 8 | 0 | 1 | -0.049 | 11 | |
KXIP | 14 | 3 | 11 | 0 | 0 | -1.436 | 6 |
The finale of the eighth season was held in Eden Gardens in Kolkata between Mumbai Indians and Chennai Super Kings. Mumbai Indians won the season and Andre Russell (Kolkata Knight Riders) was declared man of the series. During the tournament, Chennai Super Kings won 9 matches out of 14 and Mumbai Indians won 8 matches out of 14.